Data & Sources
Relova publishes two kinds of information: AI-researched document checklists with named official or consular sources, and static editorial baselines used for comparison. This page states which is which, how the checklist cache is kept, and which checklists you may cite.
Citing this page
Source-cited document checklists (Tier 1) linked below are free to cite with attribution to Relova (relova.ai). Include the last-verified date shown for that pair. The static country database and tax-rate overlay (Tier 2) are editorial baselines without per-field sources — they are not offered as a citable dataset.
For data citation or press inquiries, email support@relova.ai with subject "Data citation".
How data is generated
Three layers sit behind our tools. Only the first is source-cited research. The other two are compiled editorial files and should not be read as official figures.
1. Document checklists — AI-researched, source-cited (Tier 1)
Cache-coverage snapshot: computed at build time from the live checklist cache, most recently generated September 22, 2026.
An AI research pipeline searches the live web, prioritizes official government and consular sources, and stores results in a cache. Cached entries are treated as valid for about 30 days. 968 of 975 document items (99.3%) include a named official or consular source. Citizenship-specific destination notes in Can I Move use a related AI cache (8 citizenships, roughly 15-20 destination matches per citizenship from the most recent research pass). Those notes are not the same as the source-cited checklist items in the table below.
2. Country reference database — static, editorial (Tier 2)
No per-field verification date.
A compiled country file covering 106 countries (cost level, safety score, healthcare quality, climate, and similar fields). Not government-sourced, not citizenship-specific, and not produced by the checklist research pipeline.
3. Tax-rate overlay — static, editorial (Tier 2)
No per-field verification date.
A separate overlay covering 28 countries, used only in comparison tools. Compiled editorial baseline — not government-sourced, and not listed as figures on this page. Not offered as a citable dataset.
Current coverage
Snapshot from our live caches and static reference files, computed at build time from the checklist cache (most recently generated September 22, 2026). These grow as we research more pairs — they are not a permanent claim.
- 47 citizenship → destination document checklists generated
- 975 document requirements catalogued — 968 (99.3%) with a named official or consular source
- 8 citizenships analyzed for realistic relocation destinations, roughly 15-20 destination matches per citizenship
- 77 cached Can I Move citizenship → destination checks published
- 202 cached Country Compare pages published
- 106 countries in our static reference database (lifestyle / cost / safety baseline — not AI checklist research)
Of 975 cached document items, 968 carry a non-empty named source field; 7 do not. We do not treat those as sourced evidence.
Published document checklists
Last-verified dates below are the cache timestamps from the document-checklist snapshot used to prerender each pair page — not a live database query. The table lists every checklist with a public Documents Needed URL (47 pairs). Coverage figures above count 47 cached checklists as of the most recent build; any cached row without a published standalone page is not listed here.
| Citizenship | Destination | Visa pathway | Last verified | Checklist |
|---|---|---|---|---|
| Russia | Portugal | D8 Digital Nomad | August 5, 2026 | View checklist |
| Russia | Armenia | Visa Free | August 5, 2026 | View checklist |
| Russia | Cyprus | Digital Nomad | August 5, 2026 | View checklist |
| Russia | Czech Republic | Long Term Residence | August 5, 2026 | View checklist |
| Russia | Montenegro | Temporary Residence | August 5, 2026 | View checklist |
| Russia | Georgia | Visa Free | August 5, 2026 | View checklist |
| Russia | Turkey | Residence Permit | August 5, 2026 | View checklist |
| Russia | UAE | Freelance Permit | August 5, 2026 | View checklist |
| Russia | Thailand | DTV | August 5, 2026 | View checklist |
| United States | Portugal | D8 Digital Nomad | August 5, 2026 | View checklist |
| United States | Mexico | Temporary Resident | August 5, 2026 | View checklist |
| United Kingdom | Spain | Digital Nomad | August 5, 2026 | View checklist |
| India | UAE | Freelance Permit | August 5, 2026 | View checklist |
| India | Germany | Freelance Visa | August 5, 2026 | View checklist |
| Brazil | Portugal | D8 Digital Nomad | August 5, 2026 | View checklist |
| Brazil | Spain | Digital Nomad | August 5, 2026 | View checklist |
| China | Japan | Digital Nomad | August 5, 2026 | View checklist |
| China | Singapore | Employment Pass | August 5, 2026 | View checklist |
| Nigeria | United Kingdom | Temporary Residence | August 5, 2026 | View checklist |
| Nigeria | Canada | Express Entry | August 5, 2026 | View checklist |
| Philippines | UAE | Freelance Permit | August 5, 2026 | View checklist |
| Philippines | Canada | Express Entry | August 5, 2026 | View checklist |
| Germany | Portugal | D8 Digital Nomad | August 5, 2026 | View checklist |
| United States | Canada | Express Entry | September 22, 2026 | View checklist |
| United Kingdom | Portugal | D8 Digital Nomad | September 22, 2026 | View checklist |
| India | Canada | Express Entry | September 22, 2026 | View checklist |
| Philippines | Australia | Skilled Nominated | September 22, 2026 | View checklist |
| Russia | Serbia | Temporary Residence | September 22, 2026 | View checklist |
| United States | Spain | Digital Nomad | September 22, 2026 | View checklist |
| Brazil | Canada | Express Entry | September 22, 2026 | View checklist |
| Nigeria | Australia | Skilled Nominated | September 22, 2026 | View checklist |
| Russia | Kazakhstan | Temporary Residence | September 22, 2026 | View checklist |
| United States | Costa Rica | Rentista | September 22, 2026 | View checklist |
| United Kingdom | Australia | Skilled Nominated | September 22, 2026 | View checklist |
| India | Australia | Skilled Nominated | September 22, 2026 | View checklist |
| Brazil | Italy | Digital Nomad | September 22, 2026 | View checklist |
| China | United States | Work Visa | September 22, 2026 | View checklist |
| Nigeria | United States | Work Visa | September 22, 2026 | View checklist |
| Philippines | Saudi Arabia | Work Visa | September 22, 2026 | View checklist |
| Russia | Israel | Work Visa | September 22, 2026 | View checklist |
| United States | Panama | Friendly Nations | September 22, 2026 | View checklist |
| United Kingdom | Ireland | Critical Skills | September 22, 2026 | View checklist |
| India | United States | Work Visa | September 22, 2026 | View checklist |
| China | Canada | Express Entry | September 22, 2026 | View checklist |
| Brazil | United States | Work Visa | September 22, 2026 | View checklist |
| Nigeria | Ghana | Temporary Residence | September 22, 2026 | View checklist |
| Philippines | United States | Work Visa | September 22, 2026 | View checklist |
Cached Can I Move checks
Every citizenship → destination pair with a published Can I Move page (77 pairs). Verdicts summarize the cached citizenship-candidate research described above; check each destination page for the underlying note.
| Citizenship | Destination | Verdict | Check |
|---|---|---|---|
| Russia | Georgia | Often feasible | View check |
| Russia | Armenia | Often feasible | View check |
| Russia | Turkey | Often feasible | View check |
| Russia | UAE | Often feasible | View check |
| Russia | Cyprus | Often feasible | View check |
| Russia | Portugal | Often feasible | View check |
| Russia | Thailand | Often feasible | View check |
| Russia | Serbia | Often feasible | View check |
| Russia | Kazakhstan | Often feasible | View check |
| Russia | Israel | Often feasible | View check |
| United States | Mexico | Often feasible | View check |
| United States | Portugal | Often feasible | View check |
| United States | Canada | Often feasible | View check |
| United States | Spain | Often feasible | View check |
| United States | Costa Rica | Often feasible | View check |
| United States | Panama | Often feasible | View check |
| United Kingdom | Ireland | Often feasible | View check |
| United Kingdom | Spain | Often feasible | View check |
| United Kingdom | Portugal | Often feasible | View check |
| United Kingdom | Australia | Often feasible | View check |
| United Kingdom | Canada | Often feasible | View check |
| India | United States | Often feasible | View check |
| India | UAE | Often feasible | View check |
| India | Canada | Often feasible | View check |
| India | United Kingdom | Often feasible | View check |
| India | Australia | Often feasible | View check |
| China | Singapore | Often feasible | View check |
| China | Japan | Often feasible | View check |
| China | United States | Often feasible | View check |
| China | Canada | Often feasible | View check |
| China | Australia | Often feasible | View check |
| Brazil | Portugal | Often feasible | View check |
| Brazil | Spain | Often feasible | View check |
| Brazil | United States | Often feasible | View check |
| Brazil | Italy | Often feasible | View check |
| Brazil | Japan | Often feasible | View check |
| Nigeria | United Kingdom | Often feasible | View check |
| Nigeria | Canada | Often feasible | View check |
| Nigeria | United States | Often feasible | View check |
| Nigeria | Australia | Often feasible | View check |
| Nigeria | Ghana | Often feasible | View check |
| Philippines | UAE | Often feasible | View check |
| Philippines | Canada | Often feasible | View check |
| Philippines | United States | Often feasible | View check |
| Philippines | Saudi Arabia | Often feasible | View check |
| Russia | Montenegro | Often feasible | View check |
| Russia | Indonesia | Often feasible | View check |
| United States | Italy | Often feasible | View check |
| United States | Colombia | Often feasible | View check |
| United Kingdom | UAE | Often feasible | View check |
| United Kingdom | New Zealand | Often feasible | View check |
| India | Germany | Often feasible | View check |
| India | Singapore | Often feasible | View check |
| China | Thailand | Often feasible | View check |
| China | New Zealand | Often feasible | View check |
| Brazil | Canada | Often feasible | View check |
| Brazil | United Kingdom | Less common for this passport | View check |
| Nigeria | Ireland | Less common for this passport | View check |
| Nigeria | Germany | Less common for this passport | View check |
| Philippines | Australia | Often feasible | View check |
| Philippines | Japan | Often feasible | View check |
| Russia | Azerbaijan | Often feasible | View check |
| Russia | Vietnam | Often feasible | View check |
| United States | Germany | Often feasible | View check |
| United States | Thailand | Often feasible | View check |
| United Kingdom | Thailand | Often feasible | View check |
| United Kingdom | South Africa | Often feasible | View check |
| India | Ireland | Often feasible | View check |
| India | New Zealand | Often feasible | View check |
| China | Malaysia | Often feasible | View check |
| China | United Kingdom | Often feasible | View check |
| Brazil | Argentina | Often feasible | View check |
| Brazil | Germany | Less common for this passport | View check |
| Nigeria | South Africa | Less common for this passport | View check |
| Nigeria | UAE | Often feasible | View check |
| Philippines | United Kingdom | Often feasible | View check |
| Philippines | South Korea | Less common for this passport | View check |
Cached Country Compare pages
Every country pair with a published Country Compare page (202 pairs). Table data on each page is computed live from the static reference database above, not separately researched per pair.
| Citizenship lens | Countries | Compare |
|---|---|---|
| Indian | Portugal vs Spain | Compare |
| Indian | UAE vs Portugal | Compare |
| Brazilian | Portugal vs Spain | Compare |
| UK | Spain vs Portugal | Compare |
| US | Portugal vs Mexico | Compare |
| Russian | Georgia vs Armenia | Compare |
| Russian | UAE vs Cyprus | Compare |
| Russian | Portugal vs Thailand | Compare |
| Chinese | Singapore vs Japan | Compare |
| Nigerian | United Kingdom vs Canada | Compare |
| Filipino | UAE vs Canada | Compare |
| German | Portugal vs Spain | Compare |
| Any | Portugal vs Spain | Compare |
| Any | UAE vs Cyprus | Compare |
| Any | Georgia vs Armenia | Compare |
| Any | Portugal vs Italy | Compare |
| Any | Portugal vs Greece | Compare |
| Any | Portugal vs Cyprus | Compare |
| Any | Portugal vs Malta | Compare |
| Any | Portugal vs Germany | Compare |
| Any | Portugal vs Netherlands | Compare |
| Any | Portugal vs France | Compare |
| Any | Portugal vs Ireland | Compare |
| Any | Portugal vs Turkey | Compare |
| Any | Portugal vs Georgia | Compare |
| Any | Portugal vs Armenia | Compare |
| Any | Portugal vs UAE | Compare |
| Any | Portugal vs Thailand | Compare |
| Any | Portugal vs Malaysia | Compare |
| Any | Portugal vs Singapore | Compare |
| Any | Portugal vs Japan | Compare |
| Any | Portugal vs Mexico | Compare |
| Any | Portugal vs Canada | Compare |
| Any | Spain vs Italy | Compare |
| Any | Spain vs Greece | Compare |
| Any | Spain vs Cyprus | Compare |
| Any | Spain vs Malta | Compare |
| Any | Spain vs Germany | Compare |
| Any | Spain vs Netherlands | Compare |
| Any | Spain vs France | Compare |
| Any | Spain vs Ireland | Compare |
| Any | Spain vs Turkey | Compare |
| Any | Spain vs Georgia | Compare |
| Any | Spain vs Armenia | Compare |
| Any | Spain vs UAE | Compare |
| Any | Spain vs Thailand | Compare |
| Any | Spain vs Malaysia | Compare |
| Any | Spain vs Singapore | Compare |
| Any | Spain vs Japan | Compare |
| Any | Spain vs Mexico | Compare |
| Any | Spain vs Canada | Compare |
| Any | Italy vs Greece | Compare |
| Any | Italy vs Cyprus | Compare |
| Any | Italy vs Malta | Compare |
| Any | Italy vs Germany | Compare |
| Any | Italy vs Netherlands | Compare |
| Any | Italy vs France | Compare |
| Any | Italy vs Ireland | Compare |
| Any | Italy vs Turkey | Compare |
| Any | Italy vs Georgia | Compare |
| Any | Italy vs Armenia | Compare |
| Any | Italy vs UAE | Compare |
| Any | Italy vs Thailand | Compare |
| Any | Italy vs Malaysia | Compare |
| Any | Italy vs Singapore | Compare |
| Any | Italy vs Japan | Compare |
| Any | Italy vs Mexico | Compare |
| Any | Italy vs Canada | Compare |
| Any | Greece vs Cyprus | Compare |
| Any | Greece vs Malta | Compare |
| Any | Greece vs Germany | Compare |
| Any | Greece vs Netherlands | Compare |
| Any | Greece vs France | Compare |
| Any | Greece vs Ireland | Compare |
| Any | Greece vs Turkey | Compare |
| Any | Greece vs Georgia | Compare |
| Any | Greece vs Armenia | Compare |
| Any | Greece vs UAE | Compare |
| Any | Greece vs Thailand | Compare |
| Any | Greece vs Malaysia | Compare |
| Any | Greece vs Singapore | Compare |
| Any | Greece vs Japan | Compare |
| Any | Greece vs Mexico | Compare |
| Any | Greece vs Canada | Compare |
| Any | Cyprus vs Malta | Compare |
| Any | Cyprus vs Germany | Compare |
| Any | Cyprus vs Netherlands | Compare |
| Any | Cyprus vs France | Compare |
| Any | Cyprus vs Ireland | Compare |
| Any | Cyprus vs Turkey | Compare |
| Any | Cyprus vs Georgia | Compare |
| Any | Cyprus vs Armenia | Compare |
| Any | Cyprus vs Thailand | Compare |
| Any | Cyprus vs Malaysia | Compare |
| Any | Cyprus vs Singapore | Compare |
| Any | Cyprus vs Japan | Compare |
| Any | Cyprus vs Mexico | Compare |
| Any | Cyprus vs Canada | Compare |
| Any | Malta vs Germany | Compare |
| Any | Malta vs Netherlands | Compare |
| Any | Malta vs France | Compare |
| Any | Malta vs Ireland | Compare |
| Any | Malta vs Turkey | Compare |
| Any | Malta vs Georgia | Compare |
| Any | Malta vs Armenia | Compare |
| Any | Malta vs UAE | Compare |
| Any | Malta vs Thailand | Compare |
| Any | Malta vs Malaysia | Compare |
| Any | Malta vs Singapore | Compare |
| Any | Malta vs Japan | Compare |
| Any | Malta vs Mexico | Compare |
| Any | Malta vs Canada | Compare |
| Any | Germany vs Netherlands | Compare |
| Any | Germany vs France | Compare |
| Any | Germany vs Ireland | Compare |
| Any | Germany vs Turkey | Compare |
| Any | Germany vs Georgia | Compare |
| Any | Germany vs Armenia | Compare |
| Any | Germany vs UAE | Compare |
| Any | Germany vs Thailand | Compare |
| Any | Germany vs Malaysia | Compare |
| Any | Germany vs Singapore | Compare |
| Any | Germany vs Japan | Compare |
| Any | Germany vs Mexico | Compare |
| Any | Germany vs Canada | Compare |
| Any | Netherlands vs France | Compare |
| Any | Netherlands vs Ireland | Compare |
| Any | Netherlands vs Turkey | Compare |
| Any | Netherlands vs Georgia | Compare |
| Any | Netherlands vs Armenia | Compare |
| Any | Netherlands vs UAE | Compare |
| Any | Netherlands vs Thailand | Compare |
| Any | Netherlands vs Malaysia | Compare |
| Any | Netherlands vs Singapore | Compare |
| Any | Netherlands vs Japan | Compare |
| Any | Netherlands vs Mexico | Compare |
| Any | Netherlands vs Canada | Compare |
| Any | France vs Ireland | Compare |
| Any | France vs Turkey | Compare |
| Any | France vs Georgia | Compare |
| Any | France vs Armenia | Compare |
| Any | France vs UAE | Compare |
| Any | France vs Thailand | Compare |
| Any | France vs Malaysia | Compare |
| Any | France vs Singapore | Compare |
| Any | France vs Japan | Compare |
| Any | France vs Mexico | Compare |
| Any | France vs Canada | Compare |
| Any | Ireland vs Turkey | Compare |
| Any | Ireland vs Georgia | Compare |
| Any | Ireland vs Armenia | Compare |
| Any | Ireland vs UAE | Compare |
| Any | Ireland vs Thailand | Compare |
| Any | Ireland vs Malaysia | Compare |
| Any | Ireland vs Singapore | Compare |
| Any | Ireland vs Japan | Compare |
| Any | Ireland vs Mexico | Compare |
| Any | Ireland vs Canada | Compare |
| Any | Turkey vs Georgia | Compare |
| Any | Turkey vs Armenia | Compare |
| Any | Turkey vs UAE | Compare |
| Any | Turkey vs Thailand | Compare |
| Any | Turkey vs Malaysia | Compare |
| Any | Turkey vs Singapore | Compare |
| Any | Turkey vs Japan | Compare |
| Any | Turkey vs Mexico | Compare |
| Any | Turkey vs Canada | Compare |
| Any | Georgia vs UAE | Compare |
| Any | Georgia vs Thailand | Compare |
| Any | Georgia vs Malaysia | Compare |
| Any | Georgia vs Singapore | Compare |
| Any | Georgia vs Japan | Compare |
| Any | Georgia vs Mexico | Compare |
| Any | Georgia vs Canada | Compare |
| Any | Armenia vs UAE | Compare |
| Any | Armenia vs Thailand | Compare |
| Any | Armenia vs Malaysia | Compare |
| Any | Armenia vs Singapore | Compare |
| Any | Armenia vs Japan | Compare |
| Any | Armenia vs Mexico | Compare |
| Any | Armenia vs Canada | Compare |
| Any | UAE vs Thailand | Compare |
| Any | UAE vs Malaysia | Compare |
| Any | UAE vs Singapore | Compare |
| Any | UAE vs Japan | Compare |
| Any | UAE vs Mexico | Compare |
| Any | UAE vs Canada | Compare |
| Any | Thailand vs Malaysia | Compare |
| Any | Thailand vs Singapore | Compare |
| Any | Thailand vs Japan | Compare |
| Any | Thailand vs Mexico | Compare |
| Any | Thailand vs Canada | Compare |
| Any | Malaysia vs Singapore | Compare |
| Any | Malaysia vs Japan | Compare |
| Any | Malaysia vs Mexico | Compare |
| Any | Malaysia vs Canada | Compare |
| Any | Singapore vs Japan | Compare |
| Any | Singapore vs Mexico | Compare |
| Any | Singapore vs Canada | Compare |
| Any | Japan vs Mexico | Compare |
| Any | Japan vs Canada | Compare |
| Any | Mexico vs Canada | Compare |
What we don't have yet
Most citizenship / destination pairs haven't been researched yet. Uncached pairs in Can I Move and Documents Needed say so clearly rather than guessing.
Freshness policy
Applies to AI caches only. Computed at build time.
Caches are valid for roughly 30 days. Of the 47 document checklist rows, 23 were generated more than 30 days before this build and are due for a refresh. The static country database and tax-rate overlay are not on this refresh cycle. They have no per-field verification date.
Contact
If a document requirement looks outdated or wrong, email support@relova.ai with the specific item. We look into corrections without publishing a fixed response SLA.
For data citation or press inquiries, email support@relova.ai with subject "Data citation".