Georgia vs Thailand
| 🇬🇪 Georgia | 🇹🇭 Thailand | |
|---|---|---|
| Time to stability | 1-3 mo | 1-2 mo |
| Cost level | low | low |
| Safety | 7/10 ★ | 6/10 |
| Healthcare | 5/10 | 7/10 ★ |
| Crime level | low ★ | medium |
| Language barrier | high | high |
| Climate | moderate | warm |
| Visa ease (general) | easy | easy |
| Citizenship path | No path | No path |
| Income tax | Small Business 1% | LTR Visa 0% ★ |
| Top visa pathway | Visa-free Stay (1 year for 95+ countries) | DTV - Destination Thailand Visa (5 years) |
| Best for | freedom, money, reset, growth | money, environment, reset, better life |
| Key risk | No direct path to citizenship | No citizenship path |
Not legal advice. Based on general and cached research — verify with official sources before making decisions.